No. |
Capital with 20% Profit |
20% Profit |
1 | $4,000 | $800 |
2 | $4,800 | $960 |
3 | $5,760 | $1,152 |
4 | $6,912 | $1,382 |
5 | $8,294 | $1,659 |
6 | $9,953 | $1,991 |
7 | $11,944 | $2,389 |
8 | $14,333 | $2,867 |
9 | $17,199 | $3,440 |
10 | $20,639 | $4,128 |
11 | $24,767 | $4,953 |
12 | $29,720 | $5,944 |
13 | $35,664 | $7,133 |
14 | $42,797 | $8,559 |
15 | $51,357 | $10,271 |
16 | $61,628 | $12,236 |
17 | $73,954 | $14,791 |
18 | $88,744 | $17,749 |
19 | $106,493 | $21,299 |
20 | $127,792 | $25,558 |
21 | $153,350 | $30,670 |
22 | $184,020 | $36,804 |
23 | $220,825 | $44,165 |
24 | $264,989 | $52,998 |
25 | $317,987 | $63,597 |
26 | $381,585 | $76,317 |
27 | $457,902 | $91,580 |
28 | $549,482 | $109,896 |
29 | $659,379 | $131,876 |
30 | $791,254 | $158,251 |
31 | $949,505 | $189,901 |
$1,139,406 |
* Trading of securities also involves a risk of loss to you investment. Trading made in the future may not be profitable or equal to the performance of the securities in this list.